Maintainer guoliang@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Oldstable 6 6 3 50.0% 2 33.3% 1 16.7% 1 16.67% HCO LN U Problems html, atomAtom feed
Debian 10 14 13 3 23.1% 9 69.2% 1 7.7% 4 30.77% HCO LN U Problems html, atomAtom feed
Devuan 3.0 13 13 3 23.1% 9 69.2% 1 7.7% 4 30.77% HCO LN U Problems html, atomAtom feed
PureOS Amber 13 13 3 23.1% 9 69.2% 1 7.7% 4 30.77% HCO LN U Problems html, atomAtom feed
Deepin 13 13 3 23.1% 9 69.2% 1 7.7% 4 30.77% HCO LN U Problems html, atomAtom feed
Raspbian Stable 2 2 2 100.0% --- HCO LN U Problems html, atomAtom feed
Raspbian Testing 2 2 2 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 4 4 2 50.0% 1 25.0% 1 25.0% - HCO LN U Problems html, atomAtom feed
Trisquel 11.0 4 4 2 50.0% 1 25.0% 1 25.0% - HCO LN U Problems html, atomAtom feed
Parrot 10 5 2 40.0% 2 40.0% 1 20.0% 1 20.0% HCO LN U Problems html, atomAtom feed
Debian 11 5 5 2 40.0% 2 40.0% 1 20.0% 1 20.0% HCO LN U Problems html, atomAtom feed
Pardus 21 5 5 2 40.0% 2 40.0% 1 20.0% 1 20.0% HCO LN U Problems html, atomAtom feed
Devuan 4.0 5 5 2 40.0% 2 40.0% 1 20.0% 1 20.0% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 10 9 2 22.2% 6 66.7% 1 11.1% 3 33.33% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 10 9 2 22.2% 6 66.7% 1 11.1% 3 33.33% HCO LN U Problems html, atomAtom feed
Debian 12 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Debian 13 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
PureOS landing 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Debian Unstable 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Devuan Unstable 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 8 7 1 14.3% 5 71.4% 1 14.3% 2 28.57% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 11 10 1 10.0% 8 80.0% 1 10.0% 4 40.0% HCO LN U Problems html, atomAtom feed
Apertis v2022 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Apertis v2023 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Apertis v2021 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 7 7 - 7 100.0% - 2 28.57% HCO LN U Problems html, atomAtom feed
Total 156 14 4 28.6% 12 85.7% 2 14.3% 5 35.71% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

flashcache, herculesstudio, ibus-sunpinyin, ocserv, open-gram, spice-gtk, spice-html5, spice-protocol, spice-remote-access, spice-vdagent, sunpinyin, tigervnc, usbredir, xsunpinyin

Similar maintainers