Maintainer gudjon@gudjon.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Devuan Unstable 15 15 8 53.3% 6 40.0% 1 6.7% 1 6.67% HCO LN U Problems html, atomAtom feed
Debian Unstable 15 15 8 53.3% 6 40.0% 1 6.7% 1 6.67% HCO LN U Problems html, atomAtom feed
Raspbian Testing 16 15 8 53.3% 6 40.0% 1 6.7% 1 6.67% HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 13 13 7 53.8% 5 38.5% 1 7.7% 1 7.69% HCO LN U Problems html, atomAtom feed
Debian 13 14 14 7 50.0% 6 42.9% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
PureOS landing 14 14 7 50.0% 6 42.9% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 14 14 7 50.0% 6 42.9% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
Debian 10 21 19 6 31.6% 12 63.2% 1 5.3% 1 5.26% HCO LN U Problems html, atomAtom feed
Devuan 3.0 20 19 6 31.6% 12 63.2% 1 5.3% 1 5.26% HCO LN U Problems html, atomAtom feed
deepin 20 20 19 6 31.6% 12 63.2% 1 5.3% 1 5.26% HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 13 13 5 38.5% 7 53.8% 1 7.7% 1 7.69% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 18 17 5 29.4% 11 64.7% 1 5.9% 1 5.88% HCO LN U Problems html, atomAtom feed
PureOS amber 19 18 5 27.8% 12 66.7% 1 5.6% 1 5.56% HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 12 12 4 33.3% 7 58.3% 1 8.3% 1 8.33% HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 12 12 4 33.3% 7 58.3% 1 8.3% 1 8.33% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 17 15 4 26.7% 8 53.3% 1 6.7% 1 6.67% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 15 14 4 28.6% 9 64.3% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 16 15 4 26.7% 10 66.7% 1 6.7% 1 6.67% HCO LN U Problems html, atomAtom feed
Raspbian Stable 17 16 4 25.0% 11 68.8% 1 6.2% 1 6.25% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 14 13 3 23.1% 9 69.2% 1 7.7% 1 7.69% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 14 13 3 23.1% 9 69.2% 1 7.7% 1 7.69% HCO LN U Problems html, atomAtom feed
Debian 11 15 14 3 21.4% 10 71.4% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
PureOS byzantium 14 14 3 21.4% 10 71.4% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
Devuan 4.0 14 14 3 21.4% 10 71.4% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
Pardus 21 15 14 3 21.4% 10 71.4% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
Parrot 30 15 3 20.0% 11 73.3% 1 6.7% 1 6.67% HCO LN U Problems html, atomAtom feed
Debian 12 15 15 3 20.0% 11 73.3% 1 6.7% 1 6.67% HCO LN U Problems html, atomAtom feed
deepin 23 6 6 2 33.3% 4 66.7% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 15 13 2 15.4% 10 76.9% 1 7.7% 1 7.69% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 14 13 2 15.4% 10 76.9% 1 7.7% 1 7.69% HCO LN U Problems html, atomAtom feed
Debian 12 Backports 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
KDE neon Unstable 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 2 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
KDE neon Testing 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
KDE neon User LTS 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2025 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2024 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
KDE neon User 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports sloppy 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 479 20 12 60.0% 14 70.0% 1 5.0% 1 5.00% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

alglib, comedilib, easyspice, eric, gerbv, gspiceui, liborigin, muparser, ngspice, pyqt-qwt, pyqwt3d, pyqwt5, qscintilla, qtexengine, qtiplot, qwt, qwtplot3d, sdcc, tamuanova, trove-classifiers

Similar maintainers