Maintainer fuddl@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Devuan Unstable 13 12 8 66.7% 2 16.7% 1 8.3% 1 8.33% HCO LN U Problems html, atomAtom feed
Debian Unstable 13 12 8 66.7% 2 16.7% 1 8.3% 1 8.33% HCO LN U Problems html, atomAtom feed
Raspbian Testing 14 12 8 66.7% 2 16.7% 1 8.3% 1 8.33% HCO LN U Problems html, atomAtom feed
Debian 13 12 11 7 63.6% 2 18.2% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 12 11 7 63.6% 2 18.2% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 12 11 7 63.6% 2 18.2% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
PureOS landing 11 11 7 63.6% 2 18.2% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 10 9 5 55.6% 2 22.2% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
PureOS amber 9 9 5 55.6% 2 22.2% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
deepin 20 10 9 5 55.6% 2 22.2% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
Debian 10 10 9 5 55.6% 2 22.2% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
Devuan 3.0 10 9 5 55.6% 2 22.2% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 12 11 5 45.5% 4 36.4% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 10 9 4 44.4% 3 33.3% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 9 9 4 44.4% 3 33.3% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 10 9 4 44.4% 3 33.3% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 10 9 4 44.4% 3 33.3% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 11 10 4 40.0% 4 40.0% 1 10.0% 1 10.00% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 11 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Parrot 24 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
PureOS byzantium 11 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Debian 12 12 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 12 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Raspbian Stable 13 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Pardus 21 12 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 13 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 12 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Debian 11 12 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Devuan 4.0 12 11 4 36.4% 5 45.5% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Total 342 13 9 69.2% 7 53.8% 1 7.7% 1 7.69% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

dlt-viewer, fteqcc, ioquake3, keepassxc-browser, londonlaw, micropolis-activity, nexuiz, nexuiz-data, openarena, railcontrol, sauerbraten, scorched3d, syncplay

Similar maintainers