Maintainer fourmond@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Oldstable 24 24 12 50.0% 12 50.0% - 1 4.17% HCO LN U Problems html, atomAtom feed
Debian 9 34 31 11 35.5% 20 64.5% - 4 12.9% HCO LN U Problems html, atomAtom feed
Pardus 17 37 31 11 35.5% 20 64.5% - 4 12.9% HCO LN U Problems html, atomAtom feed
Devuan 2.0 31 31 11 35.5% 20 64.5% - 4 12.9% HCO LN U Problems html, atomAtom feed
Debian 10 20 19 10 52.6% 9 47.4% - 1 5.26% HCO LN U Problems html, atomAtom feed
Pardus 19 20 19 10 52.6% 9 47.4% - 1 5.26% HCO LN U Problems html, atomAtom feed
Devuan 3.0 19 19 10 52.6% 9 47.4% - 1 5.26% HCO LN U Problems html, atomAtom feed
PureOS Amber 19 19 10 52.6% 9 47.4% - 1 5.26% HCO LN U Problems html, atomAtom feed
Deepin 19 19 10 52.6% 9 47.4% - 1 5.26% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 33 31 10 32.3% 21 67.7% - 4 12.9% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 34 32 10 31.2% 22 68.8% - 4 12.5% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 37 35 9 25.7% 26 74.3% - 4 11.43% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 20 18 8 44.4% 10 55.6% - 1 5.56% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 20 18 8 44.4% 10 55.6% - 1 5.56% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 31 29 8 27.6% 21 72.4% - 4 13.79% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 31 29 8 27.6% 21 72.4% - 4 13.79% HCO LN U Problems html, atomAtom feed
Debian 8 35 32 8 25.0% 24 75.0% - 4 12.5% HCO LN U Problems html, atomAtom feed
Devuan 1.0 32 32 8 25.0% 24 75.0% - 4 12.5% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 36 33 8 24.2% 25 75.8% - 4 12.12% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 36 33 8 24.2% 25 75.8% - 4 12.12% HCO LN U Problems html, atomAtom feed
Raspbian Stable 17 17 7 41.2% 10 58.8% - 1 5.88% HCO LN U Problems html, atomAtom feed
Raspbian Testing 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 11 11 5 45.5% 6 54.5% - 1 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 12 12 5 41.7% 7 58.3% - 1 8.33% HCO LN U Problems html, atomAtom feed
Parrot 26 13 5 38.5% 8 61.5% - 1 7.69% HCO LN U Problems html, atomAtom feed
Debian 11 14 13 5 38.5% 8 61.5% - 1 7.69% HCO LN U Problems html, atomAtom feed
Pardus 21 14 13 5 38.5% 8 61.5% - 1 7.69% HCO LN U Problems html, atomAtom feed
Devuan 4.0 13 13 5 38.5% 8 61.5% - 1 7.69% HCO LN U Problems html, atomAtom feed
PureOS landing 13 13 5 38.5% 8 61.5% - 1 7.69% HCO LN U Problems html, atomAtom feed
Debian 12 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2020 6 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Apertis v2021 6 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Debian Unstable 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 11 11 2 18.2% 9 81.8% - 3 27.27% HCO LN U Problems html, atomAtom feed
Apertis v2022 3 3 1 33.3% 2 66.7% - 1 33.33% HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 3 3 1 33.3% 2 66.7% - 1 33.33% HCO LN U Problems html, atomAtom feed
Debian 9 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 6.0 backports 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Total 759 35 16 45.7% 26 74.3% - 4 11.43% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

a7xpg, antigrav, batik, ctioga, ctioga2, emacs:gnuplot-mode, emacs:yaml-mode, fig2ps, fop, freecol, gem2deb, gimp:dds, gitstats, imagemagick, jalview, java-wrappers, java:jaba-client, java:jfreechart, java:jswingreader, java:vamsas-client, jclassinfo, jsymphonic, mu-cade, pmount, ruby:maruku, ruby:rmagick, ruby:setup, ruby:tioga, scalc, statcvs, statsvn, webgen0.4, webgen0.5, xml-commons-external, xmlgraphics-commons

Similar maintainers