Maintainer drazzib@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Ubuntu 16.04 159 150 60 40.0% 86 57.3% 3 2.0% 20 13.33% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 168 154 57 37.0% 92 59.7% 3 1.9% 22 14.29% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 130 120 54 45.0% 52 43.3% 2 1.7% 15 12.5% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 90 90 53 58.9% 33 36.7% 2 2.2% 4 4.44% HCO LN U Problems html, atomAtom feed
Raspbian Stable 76 76 49 64.5% 23 30.3% 2 2.6% 4 5.26% HCO LN U Problems html, atomAtom feed
Raspbian Testing 75 75 49 65.3% 23 30.7% 2 2.7% 3 4.0% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 79 78 43 55.1% 32 41.0% 2 2.6% 3 3.85% HCO LN U Problems html, atomAtom feed
Debian 10 86 84 43 51.2% 36 42.9% 3 3.6% 4 4.76% HCO LN U Problems html, atomAtom feed
Devuan 3.0 83 83 43 51.8% 36 43.4% 3 3.6% 4 4.82% HCO LN U Problems html, atomAtom feed
PureOS Amber 83 83 43 51.8% 36 43.4% 3 3.6% 4 4.82% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 79 77 42 54.5% 32 41.6% 2 2.6% 3 3.9% HCO LN U Problems html, atomAtom feed
Deepin 83 83 42 50.6% 36 43.4% 4 4.8% 4 4.82% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 68 68 38 55.9% 27 39.7% 2 2.9% 3 4.41% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 67 67 37 55.2% 27 40.3% 2 3.0% 3 4.48% HCO LN U Problems html, atomAtom feed
Parrot 136 68 36 52.9% 29 42.6% 2 2.9% 3 4.41% HCO LN U Problems html, atomAtom feed
Debian 11 68 68 36 52.9% 29 42.6% 2 2.9% 3 4.41% HCO LN U Problems html, atomAtom feed
Pardus 21 68 68 36 52.9% 29 42.6% 2 2.9% 3 4.41% HCO LN U Problems html, atomAtom feed
Devuan 4.0 68 68 36 52.9% 29 42.6% 2 2.9% 3 4.41% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 57 57 34 59.6% 20 35.1% 2 3.5% 3 5.26% HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 57 57 34 59.6% 20 35.1% 2 3.5% 3 5.26% HCO LN U Problems html, atomAtom feed
Debian 12 56 56 33 58.9% 20 35.7% 2 3.6% 3 5.36% HCO LN U Problems html, atomAtom feed
PureOS landing 56 56 33 58.9% 20 35.7% 2 3.6% 3 5.36% HCO LN U Problems html, atomAtom feed
Debian Unstable 56 55 33 60.0% 20 36.4% 2 3.6% 2 3.64% HCO LN U Problems html, atomAtom feed
Devuan Unstable 55 55 33 60.0% 20 36.4% 2 3.6% 2 3.64% HCO LN U Problems html, atomAtom feed
Debian 13 54 54 32 59.3% 20 37.0% 2 3.7% 2 3.7% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 54 54 32 59.3% 20 37.0% 2 3.7% 2 3.7% HCO LN U Problems html, atomAtom feed
Apertis v2021 63 63 27 42.9% 33 52.4% 2 3.2% 3 4.76% HCO LN U Problems html, atomAtom feed
Apertis v2022 53 52 22 42.3% 27 51.9% 2 3.8% 2 3.85% HCO LN U Problems html, atomAtom feed
Apertis v2023 52 52 22 42.3% 27 51.9% 2 3.8% 2 3.85% HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 37 37 18 48.6% 16 43.2% 2 5.4% 2 5.41% HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 3 3 - 1 33.3% 2 66.7% - HCO LN U Problems html, atomAtom feed
Total 2323 162 76 46.9% 98 60.5% 6 3.7% 22 13.58% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

activeio, activemq, activemq-protobuf, aether, antelope, apache-commons-configuration, apache-pom, apmod:jk, aspectj, async-http-client, axis, bindex, bnd, build-helper-maven-plugin, ca-certificates-java, cdi-api, cglib, classycle, codenarc, commons-beanutils, commons-daemon, commons-httpclient, commons-javaflow, commons-jci, commons-math, commons-parent, commons-pool, commons-vfs, easyconf, eclipse-aether, eigenbase-farrago, eigenbase-resgen, faifa, felix-bundlerepository, felix-framework, felix-gogo-command, felix-gogo-runtime, felix-gogo-shell, felix-main, felix-osgi-obr, felix-shell, felix-shell-tui, felix-utils, gentlyweb-utils, glassfish, gradle, hibernate-orm, httpcomponents-client, httpcomponents-core, icedtea-web, jackrabbit, jaffl, jajuk, janino, jardiff, jarjar, jarjar-maven-plugin, jasperreports, jasypt, java:apache-poi, java:asm4, java:commons-attributes, java:commons-codec, java:commons-dbcp, java:commons-discovery, java:commons-fileupload, java:commons-lang3, java:freemarker, java:groboutils, java:hamcrest, java:hamcrest1.2, java:jaudiotagger, java:jaxen, java:jdom1, java:jhlabs-filters, java:jlayer, java:jnr-posix, java:kryo, java:laf-widget, java:minlog, java:mx4j, java:native-platform, java:reflectasm, java:slf4j, java:swingx, java:xbean, java:xmlrpc3, java:xstream, jexcelapi, jnr-posix, josql, junit, jzlib, kxml, landslide, logback, maven, maven-ant-helper, maven-assembly-plugin, maven-bundle-plugin, maven-debian-helper, maven-doxia-tools, maven-filtering, maven-parent, maven-repo-helper, mina, modello, modello-maven-plugin, modello-maven-plugin1.4, modello1.4, mondrian, munge-maven-plugin, mvel, netty, objectweb-asm, ognl, olap4j, openjdk, opennebula, osgi-compendium, osgi-core, osgi-foundation-ee, plexus-ant-factory, plexus-archiver, plexus-bsh-factory, plexus-cdc, plexus-classworlds, plexus-classworlds2, plexus-component-metadata, plexus-containers, plexus-containers1.5, plexus-io, plexus-maven-plugin, plexus-utils2, polyglot-maven, portlet-api-2.0-spec, qdox, red5, rhino, ruby:amazon-ec2, sisu-guice, sisu-ioc, spock, spring-build, springframework, sqlline, substance, tiles, tomcat, tomcat-native, uima-addons, uima-as, uimaj, velocity-tools, wagon, wagon2, werken.xpath, xerces-j, xml-commons-external, xmlbeans, xmlbeans-maven-plugin, yuicompressor

Similar maintainers