Maintainer drazzib@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Oldstable 104 104 61 58.7% 38 36.5% 2 1.9% 4 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 159 150 61 40.7% 86 57.3% 2 1.3% 19 12.67% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 168 154 58 37.7% 92 59.7% 2 1.3% 21 13.64% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 130 120 56 46.7% 50 41.7% 2 1.7% 14 11.67% HCO LN U Problems html, atomAtom feed
Raspbian Stable 90 90 55 61.1% 31 34.4% 2 2.2% 2 2.22% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 137 119 55 46.2% 50 42.0% 2 1.7% 14 11.76% HCO LN U Problems html, atomAtom feed
Raspbian Testing 76 76 51 67.1% 21 27.6% 2 2.6% 2 2.63% HCO LN U Problems html, atomAtom feed
Debian 10 85 84 46 54.8% 34 40.5% 2 2.4% 3 3.57% HCO LN U Problems html, atomAtom feed
Devuan 3.0 83 83 46 55.4% 34 41.0% 2 2.4% 3 3.61% HCO LN U Problems html, atomAtom feed
PureOS Amber 84 83 46 55.4% 34 41.0% 2 2.4% 3 3.61% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 78 78 45 57.7% 30 38.5% 2 2.6% 2 2.56% HCO LN U Problems html, atomAtom feed
Deepin 83 83 45 54.2% 34 41.0% 3 3.6% 3 3.61% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 77 77 44 57.1% 30 39.0% 2 2.6% 2 2.6% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 66 66 40 60.6% 23 34.8% 2 3.0% 1 1.52% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 68 68 40 58.8% 25 36.8% 2 2.9% 1 1.47% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 67 67 39 58.2% 25 37.3% 2 3.0% 1 1.49% HCO LN U Problems html, atomAtom feed
Parrot 136 68 38 55.9% 27 39.7% 2 2.9% 1 1.47% HCO LN U Problems html, atomAtom feed
Debian 11 68 68 38 55.9% 27 39.7% 2 2.9% 1 1.47% HCO LN U Problems html, atomAtom feed
Pardus 21 68 68 38 55.9% 27 39.7% 2 2.9% 1 1.47% HCO LN U Problems html, atomAtom feed
Devuan 4.0 68 68 38 55.9% 27 39.7% 2 2.9% 1 1.47% HCO LN U Problems html, atomAtom feed
PureOS landing 70 68 38 55.9% 27 39.7% 2 2.9% 1 1.47% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 57 57 36 63.2% 18 31.6% 2 3.5% 1 1.75% HCO LN U Problems html, atomAtom feed
Debian Unstable 57 57 36 63.2% 18 31.6% 2 3.5% 1 1.75% HCO LN U Problems html, atomAtom feed
Devuan Unstable 57 57 36 63.2% 18 31.6% 2 3.5% 1 1.75% HCO LN U Problems html, atomAtom feed
Debian 12 56 56 35 62.5% 18 32.1% 2 3.6% 1 1.79% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 56 56 35 62.5% 18 32.1% 2 3.6% 1 1.79% HCO LN U Problems html, atomAtom feed
Apertis v2020 62 62 29 46.8% 30 48.4% 2 3.2% 2 3.23% HCO LN U Problems html, atomAtom feed
Apertis v2021 63 63 29 46.0% 31 49.2% 2 3.2% 2 3.17% HCO LN U Problems html, atomAtom feed
Apertis v2022 52 52 24 46.2% 25 48.1% 2 3.8% 1 1.92% HCO LN U Problems html, atomAtom feed
Apertis v2023 52 52 24 46.2% 25 48.1% 2 3.8% 1 1.92% HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 52 52 24 46.2% 25 48.1% 2 3.8% 1 1.92% HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 3 3 - 1 33.3% 2 66.7% - HCO LN U Problems html, atomAtom feed
Total 2536 162 79 48.8% 98 60.5% 5 3.1% 21 12.96% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

activeio, activemq, activemq-protobuf, aether, antelope, apache-commons-configuration, apache-pom, apmod:jk, aspectj, async-http-client, axis, bindex, bnd, build-helper-maven-plugin, ca-certificates-java, cdi-api, cglib, classycle, codenarc, commons-beanutils, commons-daemon, commons-httpclient, commons-javaflow, commons-jci, commons-math, commons-parent, commons-pool, commons-vfs, easyconf, eclipse-aether, eigenbase-farrago, eigenbase-resgen, faifa, felix-bundlerepository, felix-framework, felix-gogo-command, felix-gogo-runtime, felix-gogo-shell, felix-main, felix-osgi-obr, felix-shell, felix-shell-tui, felix-utils, gentlyweb-utils, glassfish, gradle, hibernate-orm, httpcomponents-client, httpcomponents-core, icedtea-web, jackrabbit, jaffl, jajuk, janino, jardiff, jarjar, jarjar-maven-plugin, jasperreports, jasypt, java:apache-poi, java:asm4, java:commons-attributes, java:commons-codec, java:commons-dbcp, java:commons-discovery, java:commons-fileupload, java:commons-lang3, java:freemarker, java:groboutils, java:hamcrest, java:hamcrest1.2, java:jaudiotagger, java:jaxen, java:jdom1, java:jhlabs-filters, java:jlayer, java:jnr-posix, java:kryo, java:laf-widget, java:minlog, java:mx4j, java:native-platform, java:reflectasm, java:slf4j, java:swingx, java:xbean, java:xmlrpc3, java:xstream, jexcelapi, jnr-posix, josql, junit, jzlib, kxml, landslide, logback, maven, maven-ant-helper, maven-assembly-plugin, maven-bundle-plugin, maven-debian-helper, maven-doxia-tools, maven-filtering, maven-parent, maven-repo-helper, mina, modello, modello-maven-plugin, modello-maven-plugin1.4, modello1.4, mondrian, munge-maven-plugin, mvel, netty, objectweb-asm, ognl, olap4j, openjdk, opennebula, osgi-compendium, osgi-core, osgi-foundation-ee, plexus-ant-factory, plexus-archiver, plexus-bsh-factory, plexus-cdc, plexus-classworlds, plexus-classworlds2, plexus-component-metadata, plexus-containers, plexus-containers1.5, plexus-io, plexus-maven-plugin, plexus-utils2, polyglot-maven, portlet-api-2.0-spec, qdox, red5, rhino, ruby:amazon-ec2, sisu-guice, sisu-ioc, spock, spring-build, springframework, sqlline, substance, tiles, tomcat, tomcat-native, uima-addons, uima-as, uimaj, velocity-tools, wagon, wagon2, werken.xpath, xerces-j, xml-commons-external, xmlbeans, xmlbeans-maven-plugin, yuicompressor

Similar maintainers