Maintainer drazzib@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Ubuntu 16.04 159 150 56 37.3% 91 60.7% 2 1.3% 23 15.33% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 168 154 55 35.7% 95 61.7% 2 1.3% 25 16.23% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 90 90 50 55.6% 37 41.1% 2 2.2% 7 7.78% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 130 120 50 41.7% 55 45.8% 2 1.7% 18 15.00% HCO LN U Problems html, atomAtom feed
Raspbian Testing 71 71 48 67.6% 21 29.6% 2 2.8% 4 5.63% HCO LN U Problems html, atomAtom feed
Raspbian Stable 76 76 45 59.2% 28 36.8% 2 2.6% 7 9.21% HCO LN U Problems html, atomAtom feed
PureOS amber 83 83 39 47.0% 40 48.2% 2 2.4% 7 8.43% HCO LN U Problems html, atomAtom feed
Debian 10 86 84 39 46.4% 40 47.6% 2 2.4% 7 8.33% HCO LN U Problems html, atomAtom feed
Devuan 3.0 83 83 39 47.0% 40 48.2% 2 2.4% 7 8.43% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 79 78 38 48.7% 36 46.2% 2 2.6% 5 6.41% HCO LN U Problems html, atomAtom feed
deepin 20 83 83 38 45.8% 40 48.2% 3 3.6% 7 8.43% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 79 77 37 48.1% 36 46.8% 2 2.6% 5 6.49% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 69 68 34 50.0% 31 45.6% 2 2.9% 5 7.35% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 69 67 33 49.3% 31 46.3% 2 3.0% 5 7.46% HCO LN U Problems html, atomAtom feed
Debian 11 70 68 32 47.1% 33 48.5% 2 2.9% 5 7.35% HCO LN U Problems html, atomAtom feed
Devuan 4.0 68 68 32 47.1% 33 48.5% 2 2.9% 5 7.35% HCO LN U Problems html, atomAtom feed
PureOS byzantium 68 68 32 47.1% 33 48.5% 2 2.9% 5 7.35% HCO LN U Problems html, atomAtom feed
Pardus 21 70 68 32 47.1% 33 48.5% 2 2.9% 5 7.35% HCO LN U Problems html, atomAtom feed
Debian 13 50 50 30 60.0% 18 36.0% 2 4.0% 2 4.00% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 50 50 30 60.0% 18 36.0% 2 4.0% 2 4.00% HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 50 50 30 60.0% 18 36.0% 2 4.0% 2 4.00% HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 50 50 30 60.0% 18 36.0% 2 4.0% 2 4.00% HCO LN U Problems html, atomAtom feed
PureOS landing 50 50 30 60.0% 18 36.0% 2 4.0% 2 4.00% HCO LN U Problems html, atomAtom feed
Debian Unstable 50 50 30 60.0% 18 36.0% 2 4.0% 2 4.00% HCO LN U Problems html, atomAtom feed
Devuan Unstable 50 50 30 60.0% 18 36.0% 2 4.0% 2 4.00% HCO LN U Problems html, atomAtom feed
Parrot 112 56 28 50.0% 25 44.6% 2 3.6% 5 8.93% HCO LN U Problems html, atomAtom feed
Debian 12 57 56 28 50.0% 25 44.6% 2 3.6% 5 8.93% HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 55 54 27 50.0% 25 46.3% 2 3.7% 3 5.56% HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 54 54 27 50.0% 25 46.3% 2 3.7% 3 5.56% HCO LN U Problems html, atomAtom feed
Apertis v2023 52 52 20 38.5% 29 55.8% 2 3.8% 4 7.69% HCO LN U Problems html, atomAtom feed
deepin 23 43 43 18 41.9% 22 51.2% 2 4.7% 4 9.30% HCO LN U Problems html, atomAtom feed
Apertis v2025 37 37 16 43.2% 18 48.6% 2 5.4% 4 10.81% HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 37 37 16 43.2% 18 48.6% 2 5.4% 4 10.81% HCO LN U Problems html, atomAtom feed
Apertis v2024 37 37 16 43.2% 18 48.6% 2 5.4% 4 10.81% HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 2436 163 76 46.6% 101 62.0% 3 1.8% 25 15.34% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

activeio, activemq, activemq-protobuf, aether, antelope, apache-commons-configuration, apache-pom, apache-tiles, apmod:jk, aspectj, async-http-client, axis, bindex, bnd, build-helper-maven-plugin, ca-certificates-java, cdi-api, cglib, classycle, codenarc, commons-beanutils, commons-daemon, commons-httpclient, commons-javaflow, commons-jci, commons-math, commons-parent, commons-vfs, easyconf, eclipse-aether, eigenbase-farrago, eigenbase-resgen, faifa, felix-bundlerepository, felix-framework, felix-gogo-command, felix-gogo-runtime, felix-gogo-shell, felix-main, felix-osgi-obr, felix-shell, felix-shell-tui, felix-utils, gentlyweb-utils, glassfish, gradle, hibernate-orm, httpcomponents-client, httpcomponents-core, icedtea-web, jackrabbit, jaffl, jajuk, janino, jardiff, jarjar, jarjar-maven-plugin, jasperreports, jasypt, java:apache-poi, java:asm4, java:commons-attributes, java:commons-codec, java:commons-dbcp, java:commons-discovery, java:commons-fileupload, java:commons-lang3, java:commons-pool, java:freemarker, java:groboutils, java:hamcrest, java:hamcrest1.2, java:jaudiotagger, java:jaxen, java:jdom1, java:jhlabs-filters, java:jlayer, java:jnr-posix, java:kryo, java:kryo2, java:laf-widget, java:minlog, java:mx4j, java:native-platform, java:reflectasm, java:slf4j, java:swingx, java:xbean, java:xmlrpc3, java:xstream, jexcelapi, jnr-posix, josql, junit, jzlib, kxml, landslide, logback, maven, maven-ant-helper, maven-assembly-plugin, maven-bundle-plugin, maven-debian-helper, maven-doxia-tools, maven-filtering, maven-parent, maven-repo-helper, mina, modello, modello-maven-plugin, modello-maven-plugin1.4, modello1.4, mondrian, munge-maven-plugin, mvel, netty, objectweb-asm, ognl, olap4j, openjdk, opennebula, osgi-compendium, osgi-core, osgi-foundation-ee, plexus-ant-factory, plexus-archiver, plexus-bsh-factory, plexus-cdc, plexus-classworlds, plexus-classworlds2, plexus-component-metadata, plexus-containers, plexus-containers1.5, plexus-io, plexus-maven-plugin, plexus-utils2, polyglot-maven, portlet-api-2.0-spec, qdox, red5, rhino, ruby:amazon-ec2, sisu-guice, sisu-ioc, spock, spring-build, springframework, sqlline, substance, tomcat, tomcat-native, uima-addons, uima-as, uimaj, velocity-tools, wagon, wagon2, werken.xpath, xerces-j, xml-commons-external, xmlbeans, xmlbeans-maven-plugin, yuicompressor

Similar maintainers