Maintainer dnusinow@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 19 19 18 94.7% 1 5.3% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 20 20 18 90.0% 2 10.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 20 20 18 90.0% 2 10.0% -- HCO LN U Problems html, atomAtom feed
Debian 9 18 18 16 88.9% 2 11.1% -- HCO LN U Problems html, atomAtom feed
Pardus 17 18 18 16 88.9% 2 11.1% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 18 18 16 88.9% 2 11.1% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 31 28 16 57.1% 11 39.3% 1 3.6% - HCO LN U Problems html, atomAtom feed
Trisquel 8.0 18 18 15 83.3% 3 16.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 19 18 15 83.3% 3 16.7% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 22 22 15 68.2% 7 31.8% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 29 27 15 55.6% 11 40.7% 1 3.7% - HCO LN U Problems html, atomAtom feed
Trisquel 6.0 72 49 12 24.5% 35 71.4% 1 2.0% 9 18.37% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 5 5 4 80.0% - 1 20.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 6 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 6 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Debian 12 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 4 4 3 75.0% - 1 25.0% - HCO LN U Problems html, atomAtom feed
Debian Unstable 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Devuan Unstable 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Parrot 8 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Pardus 19 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
PureOS landing 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 6 5 3 60.0% 2 40.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 5 5 3 60.0% 2 40.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 6 5 3 60.0% 2 40.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 7 5 3 60.0% 2 40.0% -- HCO LN U Problems html, atomAtom feed
Deepin 4 4 2 50.0% 1 25.0% 1 25.0% - HCO LN U Problems html, atomAtom feed
Astra Orel Stable 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Total 406 50 19 38.0% 36 72.0% 3 6.0% 9 18.0% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

bigreqsproto, compiz, compositeproto, configure-debian, damageproto, discover-data, discover-hardware-identification, dmxproto, fixesproto, fontsproto, kbproto, libdmx, libfontenc, libfs, libglw, libpciaccess, libxfont, libxkbfile, libxmu, libxres, libxss, libxt, libxv, libxvmc, libxxf86dga, randrproto, recordproto, renderproto, ruby:pkg-tools, scrnsaverproto, videoproto, xbitmaps, xcmiscproto, xcursor-themes, xdrv:sis, xf86bigfontproto, xf86dgaproto, xf86driproto, xf86miscproto, xf86vidmodeproto, xfonts-100dpi, xfonts-75dpi, xfonts-base, xfonts-cyrillic, xfonts-encodings, xfonts-scalable, xineramaproto, xorg-docs, xresprobe, xterm

Similar maintainers