Maintainer debichem-devel@lists.alioth.debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Devuan Unstable 135 134 101 75.4% 26 19.4% 6 4.5% - HCO LN U Problems html, atomAtom feed
Debian Unstable 138 134 101 75.4% 26 19.4% 6 4.5% - HCO LN U Problems html, atomAtom feed
Raspbian Testing 132 131 99 75.6% 25 19.1% 6 4.6% - HCO LN U Problems html, atomAtom feed
PureOS landing 117 116 88 75.9% 21 18.1% 6 5.2% - HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 117 116 88 75.9% 21 18.1% 6 5.2% - HCO LN U Problems html, atomAtom feed
Debian 13 117 116 88 75.9% 21 18.1% 6 5.2% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 108 107 79 73.8% 25 23.4% 3 2.8% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 102 101 61 60.4% 36 35.6% 4 4.0% - HCO LN U Problems html, atomAtom feed
Raspbian Stable 123 122 54 44.3% 63 51.6% 4 3.3% - HCO LN U Problems html, atomAtom feed
Parrot 240 119 53 44.5% 61 51.3% 4 3.4% - HCO LN U Problems html, atomAtom feed
Debian 12 121 119 53 44.5% 61 51.3% 4 3.4% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 89 88 41 46.6% 45 51.1% 2 2.3% - HCO LN U Problems html, atomAtom feed
PureOS amber 77 75 34 45.3% 40 53.3% 1 1.3% - HCO LN U Problems html, atomAtom feed
deepin 20 78 76 34 44.7% 41 53.9% 1 1.3% - HCO LN U Problems html, atomAtom feed
Devuan 3.0 78 76 34 44.7% 41 53.9% 1 1.3% - HCO LN U Problems html, atomAtom feed
Debian 10 78 76 34 44.7% 41 53.9% 1 1.3% - HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 97 96 32 33.3% 60 62.5% 3 3.1% - HCO LN U Problems html, atomAtom feed
Pardus 21 98 97 32 33.0% 62 63.9% 3 3.1% - HCO LN U Problems html, atomAtom feed
Debian 11 98 97 32 33.0% 62 63.9% 3 3.1% - HCO LN U Problems html, atomAtom feed
Devuan 4.0 98 97 32 33.0% 62 63.9% 3 3.1% - HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 99 98 32 32.7% 63 64.3% 3 3.1% - HCO LN U Problems html, atomAtom feed
Trisquel 11.0 96 95 31 32.6% 60 63.2% 3 3.2% - HCO LN U Problems html, atomAtom feed
PureOS byzantium 97 96 31 32.3% 62 64.6% 3 3.1% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 63 62 28 45.2% 32 51.6% 2 3.2% - HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 65 63 23 36.5% 39 61.9% 1 1.6% - HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 73 72 23 31.9% 48 66.7% 1 1.4% - HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 78 77 23 29.9% 52 67.5% 1 1.3% - HCO LN U Problems html, atomAtom feed
Trisquel 10.0 64 62 22 35.5% 39 62.9% 1 1.6% - HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 53 52 18 34.6% 34 65.4% -- HCO LN U Problems html, atomAtom feed
Debian Experimental 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
deepin 23 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 Proposed 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 12 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 Backports 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Total 2948 161 128 79.5% 116 72.0% 7 4.3% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

abinit, aces3, apbs, atomes, avogadro, avogadro2, avogadrolibs, bagel, bkchem, blaspp, bodr, btas, c2x, cclib, cclib-data, chemfp, chemical-mime-data, chemicaltagger, chemonomatopist, chemps2, chemtool, cinfony, comet-ms, cp2k, cpptraj, custodian, dbcsr, debichem, devicexlib, drawxtl, easychem, elkcode, elpa, ergo-quantum-schemistry, fmcs, freesasa, frugally-deep, ga, gabedit, gamgi, garlic, gau2grid, gausssum, gdis, gelemental, gemmi, ghemical, gnome-chemistry-utils, gpaw, gpaw-setups, gperiodic, gromacs, inchi, indigo, isospec, jgromacs, jmol, jna-inchi, jni-inchi, lapack++, libecpint, libfdf, libfplus, libghemical, libgridxc, libint, libint2, libmbd, libmsnumpress, libmstoolkit, libodsstream, liboglappth, libpappsomspp, libpsml, libpwiz, libpwizlite, librdata, libtrexio, libwildmagic, libxc, libxpertmass, lutefisk, macromoleculebuilder, madness, maloc, massxpert, massxpert2, mdanalysis, minexpert2, mmass, mmtf-java, mmtf-python, molds, molequeue, molmodel, mopac, mopac7, mpqc, msxpertsuite, nwchem, openbabel, opendrop-tensiometry, opendrop-unclassified, openmm, openmolcas, openms, openstructure, opsin, oscar4, osra, p4vasp, packmol, parmed, pdb-tools, phonopy, prody, promod3, psi4, psicode, pymatgen, pymatgen-test-files, pymol, python:ase, python:emmet-core, python:griddataformats, python:gsd, python:mdtraj, python:mp-api, python:mzml, python:pymzml, qcelemental, qcengine, quantum-espresso, qutemol, r:base64enc, r:downloader, r:maldiquant, r:maldiquantforeign, r:mixtools, r:other-amsmercury, r:other-curvefdp, r:other-iwrlars, r:other-nitpick, r:readbrukerflexdata, r:readmzxmldata, rdkit, shelxle, smiles-scripts, tandem-mass, testsweeper, tiledarray, toppic, travis-analyzer, viewmol, votca, votca-csg, votca-tools, votca-xtp, xcrysden, xmakemol, xtb

Similar maintainers