Maintainer debian-edu-pkg-team@lists.alioth.debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 36 36 31 86.1% 4 11.1% 1 2.8% 1 2.78% HCO LN U Problems html, atomAtom feed
Debian 12 32 32 28 87.5% 3 9.4% 1 3.1% 1 3.12% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 32 32 28 87.5% 3 9.4% 1 3.1% 1 3.12% HCO LN U Problems html, atomAtom feed
Debian Unstable 33 33 28 84.8% 4 12.1% 1 3.0% 1 3.03% HCO LN U Problems html, atomAtom feed
Devuan Unstable 33 33 28 84.8% 4 12.1% 1 3.0% 1 3.03% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 31 31 26 83.9% 4 12.9% 1 3.2% 2 6.45% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 27 26 15 57.7% 10 38.5% 1 3.8% 2 7.69% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 28 28 15 53.6% 12 42.9% 1 3.6% 2 7.14% HCO LN U Problems html, atomAtom feed
PureOS landing 27 27 14 51.9% 12 44.4% 1 3.7% 2 7.41% HCO LN U Problems html, atomAtom feed
Parrot 56 28 14 50.0% 13 46.4% 1 3.6% 2 7.14% HCO LN U Problems html, atomAtom feed
Debian 11 29 28 14 50.0% 13 46.4% 1 3.6% 2 7.14% HCO LN U Problems html, atomAtom feed
Pardus 21 29 28 14 50.0% 13 46.4% 1 3.6% 2 7.14% HCO LN U Problems html, atomAtom feed
Devuan 4.0 28 28 14 50.0% 13 46.4% 1 3.6% 2 7.14% HCO LN U Problems html, atomAtom feed
Raspbian Stable 28 28 14 50.0% 13 46.4% 1 3.6% 2 7.14% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 24 23 13 56.5% 9 39.1% 1 4.3% 2 8.7% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 24 23 13 56.5% 9 39.1% 1 4.3% 2 8.7% HCO LN U Problems html, atomAtom feed
Debian 10 25 24 12 50.0% 11 45.8% 1 4.2% 2 8.33% HCO LN U Problems html, atomAtom feed
Pardus 19 25 24 12 50.0% 11 45.8% 1 4.2% 2 8.33% HCO LN U Problems html, atomAtom feed
Devuan 3.0 24 24 12 50.0% 11 45.8% 1 4.2% 2 8.33% HCO LN U Problems html, atomAtom feed
PureOS Amber 24 24 12 50.0% 11 45.8% 1 4.2% 2 8.33% HCO LN U Problems html, atomAtom feed
Deepin 24 24 12 50.0% 11 45.8% 1 4.2% 2 8.33% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 25 24 12 50.0% 11 45.8% 1 4.2% 2 8.33% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 23 22 7 31.8% 14 63.6% 1 4.5% 2 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 23 22 7 31.8% 14 63.6% 1 4.5% 2 9.09% HCO LN U Problems html, atomAtom feed
Debian 8 11 9 3 33.3% 5 55.6% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
Devuan 1.0 9 9 3 33.3% 5 55.6% 1 11.1% 1 11.11% HCO LN U Problems html, atomAtom feed
Debian 9 20 18 3 16.7% 14 77.8% 1 5.6% 2 11.11% HCO LN U Problems html, atomAtom feed
Pardus 17 21 18 3 16.7% 14 77.8% 1 5.6% 2 11.11% HCO LN U Problems html, atomAtom feed
Devuan 2.0 18 18 3 16.7% 14 77.8% 1 5.6% 2 11.11% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 7 6 2 33.3% 3 50.0% 1 16.7% 1 16.67% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 7 6 2 33.3% 3 50.0% 1 16.7% 1 16.67% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 10 10 2 20.0% 8 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 10 10 2 20.0% 8 80.0% -- HCO LN U Problems html, atomAtom feed
Debian Experimental 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Debian 9 Backports 5 5 1 20.0% 3 60.0% 1 20.0% 1 20.0% HCO LN U Problems html, atomAtom feed
Astra Orel Stable 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 Backports 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 4 4 - 2 50.0% 2 50.0% - HCO LN U Problems html, atomAtom feed
Total 818 39 32 82.1% 23 59.0% 3 7.7% 2 5.13% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

algobox, autofs, credential-sheets, crystal-facet-uml, desktop-autoloader, e2guardian, gosa, gosa-plugin-mailaddress, gosa-plugin-netgroups, gosa-plugin-pwreset, gosa-plugins-ldapmanager, gosa-plugins-mailaddress, gosa-plugins-netgroups, gosa-plugins-pwreset, gosa-plugins-sudo, gosa-plugins-systems, impressive-display, js:jquery-center, js:jquery-markitup, ldap2zone, lightdm-autologin-greeter, lmms, mdns-reflector, openboard, openboard-extras-nonfree, opennds, php:smarty, sdaps, shutdown-at-night, slbackup, slbackup-php, smarty-gettext, smarty-lexer, smarty4, standardskriver, surf-display, thonny, veyon, yamm3

Similar maintainers