Maintainer cyril@bouthors.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian 8 23 23 14 60.9% 9 39.1% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 23 23 14 60.9% 9 39.1% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 20 20 13 65.0% 7 35.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 22 22 11 50.0% 11 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 22 22 11 50.0% 11 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 19 18 10 55.6% 8 44.4% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 19 18 10 55.6% 8 44.4% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 12 12 9 75.0% 3 25.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 15 15 9 60.0% 6 40.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 16 15 8 53.3% 7 46.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 16 15 8 53.3% 7 46.7% -- HCO LN U Problems html, atomAtom feed
Debian 10 13 13 7 53.8% 6 46.2% -- HCO LN U Problems html, atomAtom feed
Pardus 19 13 13 7 53.8% 6 46.2% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 13 13 7 53.8% 6 46.2% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 13 13 7 53.8% 6 46.2% -- HCO LN U Problems html, atomAtom feed
Deepin 13 13 7 53.8% 6 46.2% -- HCO LN U Problems html, atomAtom feed
Debian 9 14 14 7 50.0% 7 50.0% -- HCO LN U Problems html, atomAtom feed
Pardus 17 14 14 7 50.0% 7 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 14 14 7 50.0% 7 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 11 11 6 54.5% 5 45.5% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 11 11 6 54.5% 5 45.5% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 9 9 5 55.6% 4 44.4% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 6 6 4 66.7% 2 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 12 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Parrot 12 6 2 33.3% 4 66.7% -- HCO LN U Problems html, atomAtom feed
Debian 11 6 6 2 33.3% 4 66.7% -- HCO LN U Problems html, atomAtom feed
Pardus 21 6 6 2 33.3% 4 66.7% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 6 6 2 33.3% 4 66.7% -- HCO LN U Problems html, atomAtom feed
PureOS landing 6 6 2 33.3% 4 66.7% -- HCO LN U Problems html, atomAtom feed
Trisquel 6.0 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Total 408 24 16 66.7% 11 45.8% -- HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

apmod:log-slow, apmod:watchcat, libwcat1, nagios-plugins-rabbitmq, nagios2mantis, perl:device-usb-pcsensor-hidtemper, perl:net-google-safebrowsing2, perl:net-ipaddress, perl:text-string-hexconvert, pgbadger, pgreplay, php:html-table, php:sepa-direct-debit, php:structures-datagrid, php:structures-datagrid-datasource-array, php:structures-datagrid-renderer-htmltable, php:structures-datagrid-renderer-pager, postgresql-hll, postgresql-prioritize, python:mk-livestatus, python:naturalsort, python:parse, python:wstools, watchcatd

Similar maintainers