Maintainer contact@thomaspierson.fr

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Oldstable 5 5 3 60.0% 1 20.0% 1 20.0% - HCO LN U Problems html, atomAtom feed
Trisquel 8.0 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 12 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 9 2 2 1 50.0% - 1 50.0% - HCO LN U Problems html, atomAtom feed
Pardus 17 2 2 1 50.0% - 1 50.0% - HCO LN U Problems html, atomAtom feed
Devuan 2.0 2 2 1 50.0% - 1 50.0% - HCO LN U Problems html, atomAtom feed
Astra Orel Stable 2 2 1 50.0% - 1 50.0% - HCO LN U Problems html, atomAtom feed
Debian 8 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 3 3 1 33.3% 1 33.3% 1 33.3% - HCO LN U Problems html, atomAtom feed
Pardus 19 3 3 1 33.3% 1 33.3% 1 33.3% - HCO LN U Problems html, atomAtom feed
Devuan 1.0 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 3 3 1 33.3% 1 33.3% 1 33.3% - HCO LN U Problems html, atomAtom feed
PureOS Amber 3 3 1 33.3% 1 33.3% 1 33.3% - HCO LN U Problems html, atomAtom feed
Trisquel 7.0 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 3 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 3 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Parrot 8 4 1 25.0% 3 75.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 4 4 1 25.0% 3 75.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 4 4 1 25.0% 3 75.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 4 4 1 25.0% 3 75.0% -- HCO LN U Problems html, atomAtom feed
PureOS landing 4 4 1 25.0% 3 75.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 4 4 1 25.0% 3 75.0% -- HCO LN U Problems html, atomAtom feed
Deepin 3 3 - 1 33.3% 2 66.7% - HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 109 6 4 66.7% 3 50.0% 2 33.3% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

clementine-player, kdsoap, kup-backup, libechonest, libmygpo-qt, libqxt

Similar maintainers