Maintainer chinese-developers@lists.alioth.debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 18 18 16 88.9% 1 5.6% 1 5.6% - HCO LN U Problems html, atomAtom feed
Debian 12 15 15 13 86.7% 1 6.7% 1 6.7% - HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 15 15 13 86.7% 1 6.7% 1 6.7% - HCO LN U Problems html, atomAtom feed
Debian Unstable 15 15 13 86.7% 1 6.7% 1 6.7% - HCO LN U Problems html, atomAtom feed
Devuan Unstable 15 15 13 86.7% 1 6.7% 1 6.7% - HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 13 13 12 92.3% 1 7.7% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 17 17 10 58.8% 7 41.2% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 19 19 9 47.4% 10 52.6% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 13 13 8 61.5% 4 30.8% 1 7.7% - HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 12 12 8 66.7% 4 33.3% -- HCO LN U Problems html, atomAtom feed
PureOS landing 15 15 8 53.3% 7 46.7% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 12 12 7 58.3% 5 41.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 12 12 7 58.3% 5 41.7% -- HCO LN U Problems html, atomAtom feed
Parrot 28 14 7 50.0% 7 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 14 14 7 50.0% 7 50.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 14 14 7 50.0% 7 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 14 14 7 50.0% 7 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 9 9 6 66.7% 3 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 9 9 6 66.7% 3 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 8 12 12 6 50.0% 6 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 12 12 6 50.0% 6 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 9 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Pardus 17 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 6.0 11 11 5 45.5% 6 54.5% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 13 13 4 30.8% 9 69.2% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 11 11 3 27.3% 8 72.7% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 11 11 3 27.3% 8 72.7% -- HCO LN U Problems html, atomAtom feed
Debian 10 12 12 3 25.0% 9 75.0% -- HCO LN U Problems html, atomAtom feed
Pardus 19 12 12 3 25.0% 9 75.0% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 12 12 3 25.0% 9 75.0% -- HCO LN U Problems html, atomAtom feed
Deepin 12 12 3 25.0% 9 75.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 8 8 1 12.5% 7 87.5% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 8 8 1 12.5% 7 87.5% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 1 1 -- 1 100.0% - HCO LN U Problems html, atomAtom feed
Total 459 23 20 87.0% 14 60.9% 2 8.7% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

autoconvert, danmaq, debian-zh-faq, fortunes:zh, fqterm, galternatives, gemanx-gtk2, gmbox, gmchess, iptux, liblunar, libofetion, lunar, lunar-calendar, lunar-date, manpages-zh, opencc, pidgin-openfetion, python:jieba, qterm-bbs-client, txtreader, unicon, zhcon

Similar maintainers