Maintainer cascardo@minaslivre.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian 12 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Debian Unstable 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Devuan Unstable 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Raspbian Testing 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Debian 9 6 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Debian 10 6 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Pardus 17 5 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Pardus 19 6 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Devuan 2.0 5 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Devuan 3.0 5 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
PureOS Amber 6 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 6 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 6 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 6 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 6 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Deepin 5 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 5 5 3 60.0% 2 40.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Debian 8 7 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Devuan 1.0 6 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 6 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 6 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 7 7 3 42.9% 4 57.1% - 1 14.29% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 7 7 3 42.9% 4 57.1% - 1 14.29% HCO LN U Problems html, atomAtom feed
Parrot 6 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 11 4 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Pardus 21 4 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
PureOS landing 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Trisquel 6.0 9 8 2 25.0% 6 75.0% - 1 12.5% HCO LN U Problems html, atomAtom feed
Astra Orel Stable 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Total 170 8 5 62.5% 6 75.0% - 1 12.5% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

apt-listchanges, gsasl, iksemel, jabberd, jsjac, libntlm, php:jabber, udns

Similar maintainers