Maintainer brian@vanguardistas.net

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian 10 36 36 5 13.9% 31 86.1% - 1 2.78% HCO LN U Problems html, atomAtom feed
Pardus 19 36 36 5 13.9% 31 86.1% - 1 2.78% HCO LN U Problems html, atomAtom feed
Devuan 3.0 36 36 5 13.9% 31 86.1% - 1 2.78% HCO LN U Problems html, atomAtom feed
PureOS Amber 36 36 5 13.9% 31 86.1% - 1 2.78% HCO LN U Problems html, atomAtom feed
Deepin 36 36 5 13.9% 31 86.1% - 1 2.78% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 36 36 5 13.9% 31 86.1% - 1 2.78% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 37 37 5 13.5% 32 86.5% - 1 2.7% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 37 37 5 13.5% 32 86.5% - 1 2.7% HCO LN U Problems html, atomAtom feed
Debian 9 38 38 5 13.2% 33 86.8% - 1 2.63% HCO LN U Problems html, atomAtom feed
Pardus 17 38 38 5 13.2% 33 86.8% - 1 2.63% HCO LN U Problems html, atomAtom feed
Devuan 2.0 38 38 5 13.2% 33 86.8% - 1 2.63% HCO LN U Problems html, atomAtom feed
Devuan 1.0 38 38 3 7.9% 35 92.1% - 1 2.63% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 39 38 3 7.9% 35 92.1% - 1 2.63% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 45 38 3 7.9% 35 92.1% - 1 2.63% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 44 38 3 7.9% 35 92.1% - 1 2.63% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 39 38 3 7.9% 35 92.1% - 1 2.63% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 38 38 3 7.9% 35 92.1% - 1 2.63% HCO LN U Problems html, atomAtom feed
Raspbian Stable 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2020 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 backports 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 backports 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 14 14 - 14 100.0% -- HCO LN U Problems html, atomAtom feed
Total 675 38 5 13.2% 35 92.1% - 1 2.63% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

bobo, python:chameleon, python:mechanize, python:pytz, python:zope.authentication, python:zope.browser, python:zope.cachedescriptors, python:zope.component, python:zope.configuration, python:zope.contenttype, python:zope.copy, python:zope.dottedname, python:zope.event, python:zope.exceptions, python:zope.fixers, python:zope.hookable, python:zope.i18n, python:zope.i18nmessageid, python:zope.interface, python:zope.location, python:zope.proxy, python:zope.publisher, python:zope.schema, python:zope.security, python:zope.sendmail, python:zope.sqlalchemy, python:zope.testbrowser, python:zope.testing, python:zope.testrunner, python:zope.traversing, sourcecodegen, transaction, van.pydeb, zc.buildout, zc.lockfile, zconfig, zdaemon, zodb

Similar maintainers