Maintainer bam@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Ubuntu 25.10 36 36 23 63.9% 13 36.1% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 41 41 23 56.1% 18 43.9% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 34 34 22 64.7% 12 35.3% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 34 34 22 64.7% 12 35.3% -- HCO LN U Problems html, atomAtom feed
Debian 13 33 33 21 63.6% 12 36.4% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 33 33 21 63.6% 12 36.4% -- HCO LN U Problems html, atomAtom feed
PureOS landing 33 33 21 63.6% 12 36.4% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 36 35 18 51.4% 17 48.6% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 37 36 6 16.7% 30 83.3% - 1 2.78% HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 37 36 5 13.9% 31 86.1% - 2 5.56% HCO LN U Problems html, atomAtom feed
Debian 12 39 38 5 13.2% 33 86.8% - 1 2.63% HCO LN U Problems html, atomAtom feed
Parrot 76 38 5 13.2% 33 86.8% - 1 2.63% HCO LN U Problems html, atomAtom feed
Raspbian Stable 40 40 5 12.5% 35 87.5% - 1 2.50% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 41 39 4 10.3% 35 89.7% - 2 5.13% HCO LN U Problems html, atomAtom feed
Debian 10 42 39 4 10.3% 35 89.7% - 4 10.26% HCO LN U Problems html, atomAtom feed
deepin 20 40 39 4 10.3% 35 89.7% - 4 10.26% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 40 39 4 10.3% 35 89.7% - 2 5.13% HCO LN U Problems html, atomAtom feed
PureOS amber 39 39 4 10.3% 35 89.7% - 4 10.26% HCO LN U Problems html, atomAtom feed
Devuan 3.0 39 39 4 10.3% 35 89.7% - 4 10.26% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 45 42 4 9.5% 38 90.5% - 4 9.52% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 37 33 3 9.1% 30 90.9% - 3 9.09% HCO LN U Problems html, atomAtom feed
PureOS byzantium 40 40 3 7.5% 37 92.5% - 2 5.00% HCO LN U Problems html, atomAtom feed
Devuan 4.0 40 40 3 7.5% 37 92.5% - 2 5.00% HCO LN U Problems html, atomAtom feed
Debian 11 43 40 3 7.5% 37 92.5% - 2 5.00% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 43 41 3 7.3% 38 92.7% - 4 9.76% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 46 41 3 7.3% 38 92.7% - 4 9.76% HCO LN U Problems html, atomAtom feed
Pardus 21 44 41 3 7.3% 38 92.7% - 2 4.88% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 42 42 3 7.1% 39 92.9% - 2 4.76% HCO LN U Problems html, atomAtom feed
Apertis v2025 7 7 2 28.6% 5 71.4% - 1 14.29% HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 7 7 2 28.6% 5 71.4% - 1 14.29% HCO LN U Problems html, atomAtom feed
Apertis v2024 7 7 2 28.6% 5 71.4% - 1 14.29% HCO LN U Problems html, atomAtom feed
deepin 23 14 14 2 14.3% 12 85.7% - 2 14.29% HCO LN U Problems html, atomAtom feed
Debian Experimental 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2023 8 8 1 12.5% 7 87.5% - 2 25.00% HCO LN U Problems html, atomAtom feed
Pardus 23 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 Backports 1 1 - 1 100.0% - 1 100.00% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 12 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 3 3 - 3 100.0% - 2 66.67% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 3 3 - 3 100.0% - 1 33.33% HCO LN U Problems html, atomAtom feed
Total 1184 45 26 57.8% 42 93.3% - 4 8.89% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

amavisd-new, billiard, bitstruct, celery, djangorestframework, factory-boy, faker, heimdal, kombu, mkdocs-bootstrap, mkdocs-bootswatch, mysql-connector-python, nose, nose2, pytest-bdd, python:amqp, python:django, python:django-ajax-selects, python:django-celery, python:django-cors-headers, python:django-environ, python:django-extensions, python:django-filter, python:django-guardian, python:django-jsonfield, python:django-model-utils, python:django-mptt, python:django-nose, python:django-notification, python:django-pipeline, python:django-simple-captcha, python:django-tables, python:django-xmlrpc, python:glob2, python:ldap3, python:mkdocs, python:mysqldb, python:parse-type, python:passlib, python:pathtools, python:pytest-django, python:pytest-runner, python:schroot, rabbitmq-c, sshuttle

Similar maintainers