Maintainer bam@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian 12 39 39 24 61.5% 15 38.5% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 39 39 24 61.5% 15 38.5% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 40 40 24 60.0% 16 40.0% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 40 40 24 60.0% 16 40.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 41 41 24 58.5% 17 41.5% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 37 37 21 56.8% 16 43.2% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 39 38 15 39.5% 23 60.5% - 1 2.63% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 40 39 8 20.5% 31 79.5% - 1 2.56% HCO LN U Problems html, atomAtom feed
Parrot 80 40 7 17.5% 33 82.5% - 1 2.5% HCO LN U Problems html, atomAtom feed
Debian 11 42 40 7 17.5% 33 82.5% - 1 2.5% HCO LN U Problems html, atomAtom feed
Pardus 21 42 40 7 17.5% 33 82.5% - 1 2.5% HCO LN U Problems html, atomAtom feed
Devuan 4.0 40 40 7 17.5% 33 82.5% - 1 2.5% HCO LN U Problems html, atomAtom feed
PureOS landing 40 40 7 17.5% 33 82.5% - 1 2.5% HCO LN U Problems html, atomAtom feed
Raspbian Stable 42 42 7 16.7% 35 83.3% - 1 2.38% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 46 46 7 15.2% 39 84.8% - 4 8.7% HCO LN U Problems html, atomAtom feed
Debian 10 42 39 5 12.8% 34 87.2% - 4 10.26% HCO LN U Problems html, atomAtom feed
Pardus 19 42 39 5 12.8% 34 87.2% - 4 10.26% HCO LN U Problems html, atomAtom feed
Devuan 3.0 39 39 5 12.8% 34 87.2% - 4 10.26% HCO LN U Problems html, atomAtom feed
PureOS Amber 40 39 5 12.8% 34 87.2% - 4 10.26% HCO LN U Problems html, atomAtom feed
Deepin 40 39 5 12.8% 34 87.2% - 4 10.26% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 43 41 4 9.8% 37 90.2% - 3 7.32% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 44 41 4 9.8% 37 90.2% - 3 7.32% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 45 42 4 9.5% 38 90.5% - 4 9.52% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 45 42 4 9.5% 38 90.5% - 4 9.52% HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 38 33 3 9.1% 30 90.9% - 3 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 37 33 3 9.1% 30 90.9% - 3 9.09% HCO LN U Problems html, atomAtom feed
Debian 9 42 40 3 7.5% 37 92.5% - 4 10.0% HCO LN U Problems html, atomAtom feed
Pardus 17 47 40 3 7.5% 37 92.5% - 4 10.0% HCO LN U Problems html, atomAtom feed
Devuan 2.0 40 40 3 7.5% 37 92.5% - 4 10.0% HCO LN U Problems html, atomAtom feed
Astra Orel Stable 18 18 2 11.1% 16 88.9% - 4 22.22% HCO LN U Problems html, atomAtom feed
Debian Experimental 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 backports 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 5 5 1 20.0% - 4 80.0% - HCO LN U Problems html, atomAtom feed
Trisquel 7.0 backports 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 4 4 1 25.0% 3 75.0% - 1 25.0% HCO LN U Problems html, atomAtom feed
Apertis v2020 6 6 1 16.7% 5 83.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Apertis v2021 6 6 1 16.7% 5 83.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Apertis v2022 8 8 1 12.5% 7 87.5% - 2 25.0% HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 8 8 1 12.5% 7 87.5% - 2 25.0% HCO LN U Problems html, atomAtom feed
Debian 8 23 20 1 5.0% 19 95.0% - 4 20.0% HCO LN U Problems html, atomAtom feed
Devuan 1.0 20 20 1 5.0% 19 95.0% - 4 20.0% HCO LN U Problems html, atomAtom feed
Debian 11 Backports 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 3 3 - 3 100.0% - 1 33.33% HCO LN U Problems html, atomAtom feed
Debian 9 Backports 3 3 - 3 100.0% - 2 66.67% HCO LN U Problems html, atomAtom feed
Debian 10 Backports 3 3 - 3 100.0% - 2 66.67% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 5 5 - 5 100.0% - 2 40.0% HCO LN U Problems html, atomAtom feed
Total 1356 48 31 64.6% 44 91.7% 4 8.3% 4 8.33% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

amavisd-new, billiard, bitstruct, celery, dar, djangorestframework, factory-boy, faker, heimdal, kombu, mkdocs-bootstrap, mkdocs-bootswatch, mysql-connector-python, nose, nose2, pytest-bdd, python:amqp, python:django, python:django-ajax-selects, python:django-audit-log, python:django-celery, python:django-cors-headers, python:django-environ, python:django-extensions, python:django-filter, python:django-guardian, python:django-jsonfield, python:django-model-utils, python:django-mptt, python:django-nose, python:django-notification, python:django-pipeline, python:django-simple-captcha, python:django-tables, python:django-xmlrpc, python:glob2, python:ldap3, python:mkdocs, python:mysqldb, python:parse-type, python:passlib, python:pathtools, python:pytest-django, python:pytest-runner, python:schroot, python:tldap, rabbitmq-c, sshuttle

Similar maintainers