Maintainer ardo@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Ubuntu 16.04 8 8 4 50.0% 4 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 9 9 4 44.4% 5 55.6% -- HCO LN U Problems html, atomAtom feed
Debian 10 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
PureOS landing 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
PureOS byzantium 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Debian 12 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
deepin 23 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Parrot 8 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
PureOS amber 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
deepin 20 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 5 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Debian 13 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2024 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2025 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Total 143 9 4 44.4% 5 55.6% -- HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

docbook-utils, docbook2x, ldp-docbook-stylesheets, libxmltok, perl:getopt-argvfile, perl:sgmls, sgml-base, sgml-base-doc, xml-core

Similar maintainers