Maintainer angdraug@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 21 21 9 42.9% 8 38.1% 4 19.0% - HCO LN U Problems html, atomAtom feed
Raspbian Stable 21 21 8 38.1% 9 42.9% 4 19.0% - HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 21 21 8 38.1% 9 42.9% 4 19.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 15 15 7 46.7% 8 53.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 14 14 6 42.9% 8 57.1% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 14 14 6 42.9% 8 57.1% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 14 14 6 42.9% 8 57.1% -- HCO LN U Problems html, atomAtom feed
PureOS byzantium 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Parrot 30 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 16 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Debian 12 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 15 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 17 15 6 40.0% 9 60.0% -- HCO LN U Problems html, atomAtom feed
Debian 13 13 13 5 38.5% 8 61.5% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 13 13 5 38.5% 8 61.5% -- HCO LN U Problems html, atomAtom feed
PureOS landing 13 13 5 38.5% 8 61.5% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 23 23 4 17.4% 15 65.2% 4 17.4% - HCO LN U Problems html, atomAtom feed
PureOS amber 14 14 3 21.4% 11 78.6% -- HCO LN U Problems html, atomAtom feed
Debian 10 15 14 3 21.4% 11 78.6% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 14 14 3 21.4% 11 78.6% -- HCO LN U Problems html, atomAtom feed
deepin 20 14 14 3 21.4% 11 78.6% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 17 15 3 20.0% 12 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 16 15 3 20.0% 12 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 15 15 3 20.0% 12 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 17 17 2 11.8% 15 88.2% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 5 5 1 20.0% 4 80.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 6 6 1 16.7% 5 83.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2024 6 6 1 16.7% 5 83.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2025 6 6 1 16.7% 5 83.3% -- HCO LN U Problems html, atomAtom feed
deepin 23 6 6 1 16.7% 5 83.3% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 Proposed 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 503 26 11 42.3% 16 61.5% 5 19.2% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

etk.docking, gaphas, gaphor, ruby:dbd-mysql, ruby:dbd-odbc, ruby:dbd-pg, ruby:dbd-sqlite3, ruby:dbi, ruby:deprecated, ruby:fast-gettext, ruby:ffi-rzmq, ruby:graffiti, ruby:magic, ruby:minitest-hooks, ruby:minitest-shared-description, ruby:mysql-tmtm, ruby:pg, ruby:redcloth, ruby:sequel, ruby:sequel-pg, ruby:sqlite3, ruby:svg-graph, ruby:tidy, ruby:whitewash, samizdat, syncache

Similar maintainers