Maintainer akira@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 10 8 8 100.0% --- HCO LN U Problems html, atomAtom feed
Debian 12 7 7 7 100.0% --- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 7 7 7 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 7 7 7 100.0% --- HCO LN U Problems html, atomAtom feed
Debian Unstable 7 7 7 100.0% --- HCO LN U Problems html, atomAtom feed
Devuan Unstable 7 7 7 100.0% --- HCO LN U Problems html, atomAtom feed
Raspbian Stable 10 8 6 75.0% 2 25.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 10 8 6 75.0% 2 25.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 12 11 6 54.5% 4 36.4% - 1 9.09% HCO LN U Problems html, atomAtom feed
Parrot 14 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Debian 10 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Debian 11 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Pardus 19 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Pardus 21 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 8 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
PureOS landing 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Deepin 7 7 5 71.4% 2 28.6% -- HCO LN U Problems html, atomAtom feed
Debian 9 7 7 4 57.1% 3 42.9% -- HCO LN U Problems html, atomAtom feed
Pardus 17 7 7 4 57.1% 3 42.9% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 7 7 4 57.1% 3 42.9% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 7 7 4 57.1% 3 42.9% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 7 7 4 57.1% 3 42.9% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 7 7 4 57.1% 3 42.9% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 7 7 4 57.1% 3 42.9% -- HCO LN U Problems html, atomAtom feed
Debian 8 8 8 4 50.0% 4 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 8 8 4 50.0% 4 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 10 9 4 44.4% 4 44.4% - 1 11.11% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 11 11 4 36.4% 7 63.6% - 1 9.09% HCO LN U Problems html, atomAtom feed
Apertis v2020 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 3 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Total 280 11 10 90.9% 8 72.7% - 1 9.09% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

bsfilter, racc, rdtool, ruby, ruby:defaults, ruby:eb, ruby:kakasi, ruby:ldap, ruby:shadow, ruby:tmail, ruby:uconv

Similar maintainers