Maintainer agmartin@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 29 29 27 93.1% 2 6.9% - 1 3.45% HCO LN U Problems html, atomAtom feed
Debian 13 26 26 24 92.3% 2 7.7% - 1 3.85% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 26 26 24 92.3% 2 7.7% - 1 3.85% HCO LN U Problems html, atomAtom feed
Debian Unstable 26 26 24 92.3% 2 7.7% - 1 3.85% HCO LN U Problems html, atomAtom feed
Devuan Unstable 26 26 24 92.3% 2 7.7% - 1 3.85% HCO LN U Problems html, atomAtom feed
Raspbian Stable 29 29 24 82.8% 5 17.2% - 1 3.45% HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 26 26 22 84.6% 4 15.4% - 1 3.85% HCO LN U Problems html, atomAtom feed
Debian 12 26 26 21 80.8% 5 19.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 26 26 21 80.8% 5 19.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
PureOS landing 26 26 21 80.8% 5 19.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 28 28 20 71.4% 8 28.6% - 1 3.57% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 26 26 19 73.1% 7 26.9% - 1 3.85% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 26 26 19 73.1% 7 26.9% - 1 3.85% HCO LN U Problems html, atomAtom feed
Parrot 52 26 18 69.2% 8 30.8% - 1 3.85% HCO LN U Problems html, atomAtom feed
Debian 11 26 26 18 69.2% 8 30.8% - 1 3.85% HCO LN U Problems html, atomAtom feed
Pardus 21 26 26 18 69.2% 8 30.8% - 1 3.85% HCO LN U Problems html, atomAtom feed
Devuan 4.0 26 26 18 69.2% 8 30.8% - 1 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 27 26 17 65.4% 9 34.6% - 1 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 27 26 17 65.4% 9 34.6% - 1 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 26 26 17 65.4% 9 34.6% - 1 3.85% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 26 26 17 65.4% 9 34.6% - 1 3.85% HCO LN U Problems html, atomAtom feed
Debian 10 27 26 16 61.5% 10 38.5% - 1 3.85% HCO LN U Problems html, atomAtom feed
Devuan 3.0 26 26 16 61.5% 10 38.5% - 1 3.85% HCO LN U Problems html, atomAtom feed
PureOS Amber 26 26 16 61.5% 10 38.5% - 1 3.85% HCO LN U Problems html, atomAtom feed
Deepin 26 26 16 61.5% 10 38.5% - 1 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 23 23 15 65.2% 8 34.8% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 3 3 1 33.3% 2 66.7% - 1 33.33% HCO LN U Problems html, atomAtom feed
Apertis v2023 3 3 1 33.3% 2 66.7% - 1 33.33% HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 3 3 1 33.3% 2 66.7% - 1 33.33% HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 1 1 -- 1 100.0% - HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 3 3 - 3 100.0% - 1 33.33% HCO LN U Problems html, atomAtom feed
Total 724 29 27 93.1% 11 37.9% 1 3.4% 1 3.45% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

aspell, aspell-pt, aspell-tl, br.ispell, dictionaries-common, dsdo, eo-spell, espa-nol, fragmaster, hunspell-an, hunspell-ca, hunspell-eu, hunspell-gl-es, hunspell-lv, ispell-et, ispell-fo, ispell-gl, ispell-tl, ispell.pt, ispellcat, libpam-encfs, linuxdoc-tools, myspell-lv, myspell-pt-br, myspell.pt, rus-ispell, softcatala-spell, wspanish, xuxen-eu-spell

Similar maintainers