Maintainer agmartin@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 29 29 26 89.7% 3 10.3% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 26 26 24 92.3% 2 7.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 26 26 24 92.3% 2 7.7% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 26 26 24 92.3% 2 7.7% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 26 26 23 88.5% 3 11.5% -- HCO LN U Problems html, atomAtom feed
Debian 13 26 26 23 88.5% 3 11.5% -- HCO LN U Problems html, atomAtom feed
PureOS landing 26 26 23 88.5% 3 11.5% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 26 26 22 84.6% 4 15.4% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 25 25 20 80.0% 5 20.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 29 29 20 69.0% 9 31.0% - 1 3.45% HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 25 25 18 72.0% 7 28.0% -- HCO LN U Problems html, atomAtom feed
Parrot 52 26 17 65.4% 9 34.6% - 1 3.85% HCO LN U Problems html, atomAtom feed
Debian 12 26 26 17 65.4% 9 34.6% - 1 3.85% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 28 28 17 60.7% 11 39.3% - 1 3.57% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 27 26 15 57.7% 11 42.3% - 1 3.85% HCO LN U Problems html, atomAtom feed
Pardus 21 26 26 15 57.7% 11 42.3% - 1 3.85% HCO LN U Problems html, atomAtom feed
Devuan 4.0 26 26 15 57.7% 11 42.3% - 1 3.85% HCO LN U Problems html, atomAtom feed
PureOS byzantium 26 26 15 57.7% 11 42.3% - 1 3.85% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 26 26 15 57.7% 11 42.3% - 1 3.85% HCO LN U Problems html, atomAtom feed
Debian 11 26 26 15 57.7% 11 42.3% - 1 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 27 26 15 57.7% 11 42.3% - 1 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 26 26 15 57.7% 11 42.3% - 1 3.85% HCO LN U Problems html, atomAtom feed
PureOS amber 26 26 14 53.8% 12 46.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
Debian 10 27 26 14 53.8% 12 46.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
Devuan 3.0 26 26 14 53.8% 12 46.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
deepin 20 26 26 14 53.8% 12 46.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 26 26 14 53.8% 12 46.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 26 26 14 53.8% 12 46.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 23 23 13 56.5% 10 43.5% -- HCO LN U Problems html, atomAtom feed
deepin 23 17 17 9 52.9% 8 47.1% - 1 5.88% HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 3 3 - 3 100.0% - 1 33.33% HCO LN U Problems html, atomAtom feed
Apertis v2025 3 3 - 3 100.0% - 1 33.33% HCO LN U Problems html, atomAtom feed
Apertis v2024 3 3 - 3 100.0% - 1 33.33% HCO LN U Problems html, atomAtom feed
Apertis v2023 3 3 - 3 100.0% - 1 33.33% HCO LN U Problems html, atomAtom feed
Total 816 29 27 93.1% 14 48.3% - 1 3.45% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

aspell, aspell-pt, aspell-tl, br.ispell, dictionaries-common, dsdo, eo-spell, espa-nol, fragmaster, hunspell-an, hunspell-ca, hunspell-eu, hunspell-gl-es, hunspell-lv, ispell-et, ispell-fo, ispell-gl, ispell-tl, ispell.pt, ispellcat, libpam-encfs, linuxdoc-tools, myspell-lv, myspell-pt-br, myspell.pt, rus-ispell, softcatala-spell, wspanish, xuxen-eu-spell

Similar maintainers